Contact us

Add: Benjia Ji, Northern Suburb of Hai'an County, Nantong City, Jiangsu Province, China
Tel: +86-513-88755311
+86-513-88755027
Fax: +86-513-88755315
E-mail: dcf@pengfei.com.cn

Bauxite Rotary Kiln

Description of Bauxite Rotary Kiln:
Our bauxite rotary kiln can be used in a wide range of fields, such as dolomite, kaolin, bauxite, refractories, cement, limestone, vanadium minerals, activated carbon, coke, mineral powder, alumina, magnesium oxide, zinc oxide, special cement, etc.

It has features of energy saving, high productivity, decarburization whitening, simple structure, long lifespan, easy maintenance, etc.

 

Parameters of Bauxite Rotary Kiln:

Specification (m) Productivity
(t/d)
Main motor Main reducer Weight (t)
Model Power (kw) Model Speed ratio
φ18×26 72 JZT2-72-4 30 JZQ750-1-Ⅰ 48.57 66
φ1.9/1.6×39 72 JZT2-72-4 30 JZQ750-1-Ⅰ 48.57 66
φ1.9×36 84 YCT315-4A 37 ZS110-5-Ⅲ 78.19 85.9
φ2.2×45 98.4 JZT82-6 55 ZA125 93.93 104
φ2.5×40 160 Z2--92 40 ZS125-2-Ⅰ 134.9 143
φ2.5×45 170 JTZ82-4 45 ZS125-4-Ⅰ 69.71 148
φ2.5×50 180 ZT3-72-4 30 ZS145-9-Ⅴ 122.8 173
φ2.5×60 168 YCT355-4B 75 ZS165-7-Ⅱ 99.96 222
φ3×48 360-480 YCT355-4B 75 ZS145-7-Ⅱ 100.4 170.6
φ3.1/2.5×78 216-240 Z4-225-31 75 ZS165-2-Ⅱ 57.17 268
φ3×48 700 ZSN4-280-21B 110 MSY56-28-Ⅱ 28 244
φ3×100.94 450 ZSN4-280-21B 90 NZS995-90-Ⅵ-L 90 526
φ3.2×50 1000 ZSN4-280-21B 160 MSY56-28-Ⅱ 28 252.4
φ3.2×52 600 ZSN4-280-21B 125 ZSY1110-71BL 71.54 275
φ3.3×52 1000 ZSN4-280-11B 125 NZS995-40-Ⅵ-BR 40 283
φ3.5×52.5 1400 Z2-112 180 ZS177 79.22 360
φ3.5×54 1500 ZSN4-3156-092 220 ZSY500-40-Ⅴ 40 368
φ3.6×70 490 ZSN4-280-11B 125 ZS177-5-Ⅱ 79.2 419
φ3.95×56 2000 Z4-280-32BTH 250 ZSY560-40-Ⅰ 40 417
Φ4×28 90 ZSN4-280-21B 160 ZSY500-71-Ⅳ 71 300
φ4×60m 2500 ZSN4-355-09Z 315 ZSY630-35.5-Ⅰ 34.6 523
φ4.2×60m 2800 ZSN4-355-12 420 ZSY710-35.5-Ⅰ 35.5 ---
φ4.3×60m 3000 ZSN4-355-12 375 ZSY710-40 40 553
φ4.8×75m 5000 ZSN4-400-92 630 JH710-40 42 841
 

Note: Parameters should refer to the specific contract.

Related products