Contact us

Add: Benjia Ji, Northern Suburb of Hai'an County, Nantong City, Jiangsu Province, China
Tel: +86-513-88755311
+86-513-88755027
Fax: +86-513-88755315
E-mail: dcf@pengfei.com.cn
Home > Products > Crushing Equipment > Hammer Crusher

Hammer Crusher

Description of Hammer Crusher:
Our PC series hammer crusher is mainly used to crush brittle mineral materials whose compressive strength is less than 100MPa, such as coal, salt, chalk, gypsum, alums, bricks, tiles, limestone, etc.

It is mainly comprised of crusher frame, rotor, grate bars, and hammer. Rotors are directly driven by the motor via elastic coupling, and materials will be crushed under the impacting action of hammer head to the crushing plate.





 

Technical Parameters of PC Series Hammer Crusher:

Model rotor working diameter / length(mm) Rotating Speed of rotors (r/min) Feeding Size (mm) Max.feeding size (mm) Discharging size (mm) Handling Capacity (t/h) Motor Power (kw) Weight (t) Overall Dimensions (mm)
PC-41 Ф400/175 1000 145×270 50 3 0.5 5.5 0.5 812×1056×1315
PC-44 Ф400/400 1500 145×450 100 10 5~8 7.5 0.9 744×942×878
PC-64 Ф600/400 1000 295×450 100 15 10~12 18.5 1.03 1054×972×1117
PC-66 Ф600/600 1000 295×570 100 10 12~18 45 2.14 1315×840×1501
PC-86 Ф800/600 1000 350×570 200 10 20-25 55 2.45 1515×2586×1040
PC-88 Ф800/800 1000 350×850 200 15 35-45 55 3.05 1515×2831×1040
PC-108 Ф1000/800 1000 580×850 200 13 25-40 110 6.5 3206×2210×1515
PC-1010 Ф1000/1000 1000 580×1060 200 15 40-60 132 7.59 3514×2230×1516
PC-1010 Ф1000/1000 1000 580×1060 200 10 30-50 160 7.59 3514×2230×1518
PC-1010 Ф1000/1000 1000 580×1060 200 8 25-35 185 7.59 3514×2230×1518
PC-1212 Ф1250/1250 750 650×1330 200 20 90-110 185 19.1 4475×3162×2250
PC-1414 Ф1400/1400 750 1050×1540 250 20 120-170 280 17.2 2790×2800×2310
PC-1618 Ф1600/1800 590 1200×1740 350 20 220-280 500 32.4  
 

Note: Parameters in the form are only for reference, and specific ones should refer to the particular contract.

Related products