Contact us
Add: Benjia Ji, Northern Suburb of Hai'an County, Nantong City, Jiangsu Province, China
Tel: +86-513-88755311
+86-513-88755027
Fax: +86-513-88755315
E-mail: dcf@pengfei.com.cn
Tel: +86-513-88755311
+86-513-88755027
Fax: +86-513-88755315
E-mail: dcf@pengfei.com.cn
Overflow Mill
Description of Overflow Ball Mill:
This overflow ball mill is typically designed to grinding ores and other materials with different hardness, and it is widely used in different fields, such as ore dressing, building material field, chemical industry, and that. Because of its slurry discharging method, it is named as overflow ball mill.
When compared with grid ball mill, it can grind materials finer fully even though its grinding time is usually longer. So it can make finer particle products. Hence this overflow ball mill is mainly used for the secondary grinding.
Parameters of Overflow Ball Mill:
Cylinder diameter (mm) | Cylinder length (mm) | Effective area of cylinder (m3) | Max. ball load (t) | Working speed (r/min) | Power of main motor (kw) |
900 | 1200-2200 | 0.6-1.2 | 1-2 | 34.8-39.5 | 7-14 |
1200 | 1600-2900 | 1.6-2.8 | 3-5 | 29.8-33.9 | 20-40 |
1500 | 2000-3600 | 3.2-5.7 | 6-11 | 26.5-30.1 | 45-90 |
2100 | 2700-5000 | 9-16 | 17-30 | 22.3-25.3 | 140-280 |
2400 | 3100-5800 | 13-24 | 24-45 | 20.8-23.6 | 220-460 |
2700 | 3500-6500 | 19-35 | 35-65 | 19.6-22.2 | 340-690 |
3200 | 6200-10600 | 33-58 | 61-108 | 17.9-20.4 | 620-1300 |
3600 | 4700-8600 | 47-83 | 87-154 | 16.9-19.2 | 940-1900 |
4000 | 5200-8800 | 64-105 | 113-186 | 15.6-17.3 | 1300-2400 |
4300 | 5600-9500 | 80-132 | 141-233 | 15.0-16.7 | 1600-3100 |
4500 | 5900-9900 | 92-151 | 163-267 | 14.7-16.3 | 1900-3600 |
4800 | 6200-10600 | 111-184 | 196-325 | 14.2-15.8 | 2400-4500 |
5000 | 6500-11000 | 126-207 | 223-366 | 13.9-15.5 | 2800-5200 |
5200 | 6800-11400 | 143-233 | 253-412 | 13.6-15.2 | 3200-6000 |
5500 | 7200-11600 | 169-265 | 275-431 | 12.9-14.0 | 3600-6300 |
5800 | 7500-12200 | 196-311 | 319-506 | 12.6-13.6 | 4300-7600 |
6000 | 7800-12600 | 219-244 | 356-397 | 12.3-13.4 | 4900-8600 |
6200 | 8100-12700 | 243-371 | 373-569 | 12.1-13.2 | 5300-9100 |
6400 | 8300-13100 | 265-408 | 407-626 | 11.9-13.0 | 5900-10100 |
6700 | 8700-13700 | 305-468 | 468-718 | 11.7-12.7 | 6900-11900 |
7000 | 9100-13700 | 348-512 | 502-738 | 11.4-12.4 | 7800-12800 |
7300 | 9500-14200 | 396-578 | 571-833 | 11.2-12.1 | 9000-14700 |
7600 | 9900-14800 | 447-653 | 644-941 | 10.9-11.9 | 10400-17000 |
7900 | 10300-15000 | 503-717 | 678-967 | 10.7-11.7 | 11400-18200 |
8200 | 10700-15600 | 564-804 | 761-1084 | 10.5-11.4 | 13000-20800 |
8500 | 11100-16200 | 628-897 | 847-1210 | 10.3-11.2 | 148-23600 |
Note: Parameters in the form is just for reference, and specific parameters should refer to the signed contract.
Related products
Cement Grinding Plant Cement Production Line Industrial Kiln and Furnace Grinding Equipment Crushing Equipment Environmental Protection Equipment Cooling Equipment Drying Equipment Compound Fertilizer Equipment Conveying Lifting Packing Equipment Chemical Equipment Electrical Control System Contact Us