Contact us

Add: Benjia Ji, Northern Suburb of Hai'an County, Nantong City, Jiangsu Province, China
Tel: +86-513-88755311
+86-513-88755027
Fax: +86-513-88755315
E-mail: dcf@pengfei.com.cn
Home > Products > Grinding Equipment > Air Swept Coal Mill

Air Swept Coal Mill

Description of Air Swept Coal Mill:
This air swept coal mill is specially used to dry and grind coal. And it is mainly consist of feeding device, main bearing, rotary part, transmission device, high voltage starting device, and lubrication system.

Raw materials enter into the mill by the feeding device, and the hot air gets into the mill through the air tube. When the mill cylinder begins to rotate, coal and hot air can exchange heat with each other. Meanwhile, the coal will be crushed and grinded in the air swept coal mill. While the coal is grinded, fine powder will be taken by the hot air out of the mill through the discharging device.

Featuring rational structure and high grinding efficiency, this air swept coal mill is an ideal choice for coal pulverization.

Parameters of Air Swept Coal Mill:

Specification (diameter×length ) Rotating speed
(r/min)
Particle size of feeding material (mm) Production  capacity
(t/h)
Loading weight (t) Main motor Main speed reducer Weight (t)
Model Power (kw) Rotating speed (r.p.m) Model Speed ratio
φ2.2×4.4m 22.4 ≤25 8~9t/h 18t YRKK4501-6 250 986 ZD60-11 6.3 36.7
φ2.2×5.8m 22.4 ≤25 5.5~7 23.5~25 Y4005-8 280 750 ZD70-10 5.6 45
φ2.4×4.75m 21.2 ≤25 14 22~24 YR4501-8 315 740 ZD60-8 4.5 49
φ2.4×4+2m 20.2 ≤25 10~11 19 YRKK450-8 250 740 ZDY355 4.5 60
φ2.4×4.5+2m 20.2 ≤25 10~12 20.8 YRKK500-8 280 740 JDX45 4.5 68
φ2.6×(5.25+2.25)m 19.7 ≤25 9~10 28 YRKK500-8 400 740 ZDY450 4.5 87.4
φ2.8×(5+3)m 18.7 ≤25 13~13.5 32 Y5001-8 500 740 JDX560 4.5 102
φ2.9×4.7m 19.1 ≤25 14~19 34.4 YR560-8 500 743 MBY560 5.6 79
φ2.5×3.9m 21 ≤25 14 21 JR138-8 280 740 ZD70-9 5 49.5
φ3×(6.5+2.5)m 18.3 ≤25 17~19 43 YRKK5603-8 630 740 MBY560 5 120
φ3.2×4.8m 16.7 ≤25 20 48 YR630-8 630 740 MBY560 5 118
φ3.2×(6.5+2)m 16.9 ≤25 20 50 YRKK560-8 710 740 JDX630 5 137
φ3.5×8m 17.2 ≤25 55~60 80 YRKK710-8 1000 740 MBY800 6.3 182
φ3.8×(7.75+3.5)m 16.7 ≤25 85 85 YRKK710-8 1400 740 JDX90-WX-2A 5.6 215
 

Note: Parameters in the form is just for reference, and specific parameters should be in accordance with the signed contract.

Related products