Contact us
Add: Benjia Ji, Northern Suburb of Hai'an County, Nantong City, Jiangsu Province, China
Tel: +86-513-88755311
+86-513-88755027
Fax: +86-513-88755315
E-mail: dcf@pengfei.com.cn
Tel: +86-513-88755311
+86-513-88755027
Fax: +86-513-88755315
E-mail: dcf@pengfei.com.cn
Rubber Belt Conveyor
Technical Parameters of TD75 Series Rubber Belt Conveyor:
Specification and model | Output (t/h) | Rotating speed (r/min) | Motor power (kw) | Weight (kg) | |
10m | m | ||||
TD75-B500 | 40-100 | 0.8-2.5 | 3.0-11 | 2850 | 75 |
TD75-B650 | 60-200 | 0.8-2.5 | 4.0-18.5 | 4100 | 98 |
TD75-B800 | 100-300 | 0.8-3.2 | 5.5-22 | 4940 | 115 |
TD75-B1000 | 200-500 | 0.8-3.2 | 7.5-30 | 6010 | 165 |
TD75-B1200 | 300-800 | 0.8-4.0 | 7.5-37 | 6940 | 240 |
TD75-B1400 | 400-1000 | 0.8-4.0 | 11-37 | 7100 | 320 |
TD75-B1600 | 500-1200 | 0.8-4.0 | 11-45 | 8300 | 410 |
Related products
Cement Grinding Plant Cement Production Line Industrial Kiln and Furnace Grinding Equipment Crushing Equipment Environmental Protection Equipment Cooling Equipment Drying Equipment Compound Fertilizer Equipment Conveying Lifting Packing Equipment Chemical Equipment Electrical Control System Contact Us