Contact us

Add: Benjia Ji, Northern Suburb of Hai'an County, Nantong City, Jiangsu Province, China
Tel: +86-513-88755311
+86-513-88755027
Fax: +86-513-88755315
E-mail: dcf@pengfei.com.cn

Drum Granulator

Description of ZL Series Drum Granulator:
This ZL drum granulator is the key equipment for compound fertilizer industry, and quite appropriate for cold and hot, high and low concentration granulation of compound fertilizers.





 

Parameters of ZL Series Drum Granulator:

Specification Output (t/h) Rotating speed of cylinder Inclination angle of cylinder Main motor Main speed reducer Weight (kw)
Model Power
1.4×4.0 4.0-80 13.2 2.0° Y160M-6 7.5 JZQ400 8000
1.4×6.0 4.0-8.0 13.2 2.0° Y160M-6 7.5 JZQ400 9000
1.6×4.0 5.0-10 12.0 2.5° Y160L-6 11.0 ZLY125-12.5 10000
1.6×6.0 5.0-10 12.0 2.5° Y160L-6 11.0 ZLY125-12.5 11000
1.8×6.0 6.0-12 8.2 2.5° Y180M-4 15.0 ZSY200-22.4 16000
1.8×8.0 8.0-16 8.2 2.5° Y200L-6 22.0 ZL60-25 17600
2.0×6.0 10-20 10.5 2.5° Y180L-4 30.0 ZL60-25 21800
2.0×8.0 12-24 11.0 2.5° Y180L-4 30.0 ZL60-25 25800
2.2×6.0 15-30 11.0 2.5° Y180L-4 30.0 ZL60-25 25500
2.2×8.0 18-35 11.0 2.5° Y200M-6 37.0 ZLY75-20 28200
2.4×7.0 19-40 8.6 3.5% Y250M-6 37.0 ZLY250 35200
2.4×8.0 20-40 9.7 3.5% Y280M-6 55.0 ZL65-25 39200
2.6×6.0 22-50 9.7 2.5° Y250M-6 37.0 ZLY250 36800
2.6×8.0 25-50 8.8 2.5° Y280M-6 55.0 ZSY224-25 40600
2.8×8.0 30-60 5.2 3.5% Y315M-6 90.0 ZSY280-22.4 52600
2.8×10 40-80 5.2 3.5% Y315M-6 90.0 ZSY315-25 58500
3.0×8.0 40-80 8.8 2.5° Y315M-6 90.0 ZSY315-16 59400
3.0×10 45-90 9.17 2.5° Y315L-6 110 ZLY280-31.5 69500
3.2×8.0 40-80 11.0 2.5° Y315L-6 110 ZLY280-31.5 70000
3.2×10 45-90 11.0 2.5° Y315L-6 110 ZLY280-31.5 74200
3.4×8.0 50-100 9.14 2.5° Y315L1-4 160 ZLY315-20 80000
3.4×10 55-110 9.14 2.5° Y315L1-4 160 ZLY315-20 82800
3.7×8.0 70-140 11.0 2.5° Y315M-4 185 ZSY355-20 92500
 

Note:
1. Rubber plate has been used as lining.
2. Temperature of materials to be granulated ranges from 45℃ to 80℃.
3. Its productivity varies with different materials and process conditions.

Related products