Contact us
Add: Benjia Ji, Northern Suburb of Hai'an County, Nantong City, Jiangsu Province, China
Tel: +86-513-88755311
+86-513-88755027
Fax: +86-513-88755315
E-mail: dcf@pengfei.com.cn
Tel: +86-513-88755311
+86-513-88755027
Fax: +86-513-88755315
E-mail: dcf@pengfei.com.cn
Chain Conveyor
Technical Parameters of FU Series Chain Conveyor:
Model | Slot width (mm) | Ideal particle size (mm) | Max. particle size of 10%(mm) | Max. conveying slop (°) | Optimal conveying volume (m3/h) | Material humidity (%) |
Linear speed of chain (m/min) | ||||||
10---25 | ||||||
FU150 | 150 | <4 | <8 | ≤15 | 6-----23 | ≤5 |
FU200 | 200 | <5 | <10 | 12---40 | ||
FU270 | 270 | <7 | <15 | 21-----75 | ||
FU350 | 350 | <9 | <18 | 40----125 | ||
FU410 | 410 | <11 | <21 | 55-----150 | ||
FU500 | 500 | <13 | <25 | 80-----225 | ||
FU600 | 600 | <15 | <30 | 115-----300 |
Related products
Cement Grinding Plant Cement Production Line Industrial Kiln and Furnace Grinding Equipment Crushing Equipment Environmental Protection Equipment Cooling Equipment Drying Equipment Compound Fertilizer Equipment Conveying Lifting Packing Equipment Chemical Equipment Electrical Control System Contact Us